LIVE INDEXOct 18, 7:27 PM PDT
FTR
MARKET CAP · INDEX$2M
24H CHANGE—
VOLUME · 24H$1.51M
REPORTED FEES · 24H$9.96K
TRADES · INDEXED 24H—
POOL AGE3d
—
Trending
| TOKEN | MC | 24H | VOL · 24h | AGE | LAST 24H |
|---|---|---|---|---|---|
FTRFlying Tesla Roadster | $2M | — | $1.51M | 3d | — |
mucronimanuel mucron | $131.7K | — | $1.08M | 16h | — |
onboardcatonboard | $387.59K | — | $839.67K | 2d | — |
batonbaton | $6.75M | — | $826.81K | 39d | — |
ANSEMThe Black Bull | $105.47M | — | $753.5K | 112d | — |
DOPEDoge Pepe | $4.04M | — | $687.63K | 7d | — |
PIERREFrench Goku Hero | $1.36M | — | $680.2K | 6h | — |
CLAUDIAClaudia | $7.46M | — | $509.63K | 11d | — |
CLAUDIAClaudia | $7.45M | — | $482.98K | 3d | — |
batonbaton | $6.75M | — | $474.39K | 34d | — |
DacityDacity Coin | $5.5M | — | $462.02K | 3d | — |
LUKEMonero Cat | $474.72K | — | $459.74K | 8h | — |
SUPERCORESUPERCORE | $262.77K | — | $453.39K | 21h | — |
GatoEl Gato | $415.26K | — | $315.34K | 1d | — |
godspeedgodspeed | $123.29K | — | $307.7K | 4h | — |
CATECate | $69.39M | — | $306.09K | 78d | — |
AgenCAgenC | $1.21M | — | $296.95K | 236d | — |
PIERREFrench Goku Hero | $1.36M | — | $238.75K | 6h | — |
FTRFlying Tesla Roadster | $2M | — | $219.54K | 3d | — |
CATECate | $69.42M | — | $218.6K | 83d | — |
CATECate | $69.39M | — | $215.5K | 75d | — |
PIERREFrench Goku Hero | $1.36M | — | $199.75K | 7h | — |
AgenCAgenC | $1.21M | — | $195.39K | 236d | — |
CLAUDIAClaudia | $7.45M | — | $194.37K | 8d | — |
PAIDPaid | $2.21M | — | $191.41K | 30d | — |
LARPCHECKLarpcheck | $1.05M | — | $175.58K | 6d | — |
NormieThe Normie | $605.21K | — | $174.89K | 7d | — |
ANSEMThe Black Bull | $105.47M | — | $161.85K | 112d | — |
TSITetsuo Super Intelligence | $47.04K | — | $160.41K | 1d | — |
HOTBOTHot Bot | $3.47M | — | $150.61K | 16d | — |
GatoEl Gato | $415.26K | — | $148.43K | 1d | — |
simulatorsimulator | $1.01M | — | $147.93K | 202d | — |
JEANPHILJean Phil | $6.34M | — | $146.33K | 28d | — |
VEILVeil | $3.51M | — | $144.35K | 6d | — |
OTCOTC | $4.52M | — | $137.4K | 51d | — |
swordcatcat wif sword | $1.9M | — | $137.29K | 20d | — |
Established
| TOKEN | MC | 24H | VOL · 24h | AGE | LAST 24H |
|---|---|---|---|---|---|
ANSEMThe Black Bull | $105.47M | — | $753.5K | 112d | — |
ANSEMThe Black Bull | $105.47M | — | $161.85K | 112d | — |
CATECate | $69.42M | — | $218.6K | 83d | — |
CATECate | $69.39M | — | $306.09K | 78d | — |
CATECate | $69.39M | — | $215.5K | 75d | — |
CLAUDIAClaudia | $7.46M | — | $509.63K | 11d | — |
CLAUDIAClaudia | $7.45M | — | $482.98K | 3d | — |
CLAUDIAClaudia | $7.45M | — | $194.37K | 8d | — |
batonbaton | $6.75M | — | $826.81K | 39d | — |
batonbaton | $6.75M | — | $474.39K | 34d | — |
JEANPHILJean Phil | $6.34M | — | $146.33K | 28d | — |
DacityDacity Coin | $5.5M | — | $462.02K | 3d | — |
OTCOTC | $4.52M | — | $137.4K | 51d | — |
DOPEDoge Pepe | $4.04M | — | $687.63K | 7d | — |
VEILVeil | $3.51M | — | $144.35K | 6d | — |
HOTBOTHot Bot | $3.47M | — | $150.61K | 16d | — |
PAIDPaid | $2.21M | — | $191.41K | 30d | — |
FTRFlying Tesla Roadster | $2M | — | $1.51M | 3d | — |
FTRFlying Tesla Roadster | $2M | — | $219.54K | 3d | — |
swordcatcat wif sword | $1.9M | — | $137.29K | 20d | — |
PIERREFrench Goku Hero | $1.36M | — | $680.2K | 6h | — |
PIERREFrench Goku Hero | $1.36M | — | $238.75K | 6h | — |
PIERREFrench Goku Hero | $1.36M | — | $199.75K | 7h | — |
AgenCAgenC | $1.21M | — | $296.95K | 236d | — |
AgenCAgenC | $1.21M | — | $195.39K | 236d | — |
LARPCHECKLarpcheck | $1.05M | — | $175.58K | 6d | — |
simulatorsimulator | $1.01M | — | $147.93K | 202d | — |
NormieThe Normie | $605.21K | — | $174.89K | 7d | — |
LUKEMonero Cat | $474.72K | — | $459.74K | 8h | — |
GatoEl Gato | $415.26K | — | $315.34K | 1d | — |
GatoEl Gato | $415.26K | — | $148.43K | 1d | — |
onboardcatonboard | $387.59K | — | $839.67K | 2d | — |
SUPERCORESUPERCORE | $262.77K | — | $453.39K | 21h | — |
mucronimanuel mucron | $131.7K | — | $1.08M | 16h | — |
godspeedgodspeed | $123.29K | — | $307.7K | 4h | — |
TSITetsuo Super Intelligence | $47.04K | — | $160.41K | 1d | — |
36 pools · indexed sample