LIVE INDEXOct 18, 8:10 PM PDT
Stakes
Shared liquidity, a proportional share and one place to manage it. Mainnet activation is pending; deposits are closed.
—
0
| POOL | REWARD TREND | |||
|---|---|---|---|---|
| $568.01K | — | $1.57K | — | |
| $556.2K | — | $1.77K | — | |
| $489.38K | — | $7.97K | — | |
| $418.04K | — | $7.48K | — | |
| $415.81K | — | $7.69K | — | |
| $334.1K | — | $1.23K | — | |
| $270.35K | — | $2.65K | — | |
| $247.73K | — | $2.62K | — | |
| $247.28K | — | $7.04K | — | |
| $243.31K | — | $9.84K | — | |
| $173.03K | — | $2.76K | — | |
| $171.27K | — | $3.82K | — | |
| $140.91K | — | $1.3K | — | |
| $134.11K | — | $6.55K | — | |
| $123.85K | — | $2.2K | — | |
| $104.38K | — | $19.59K | — |
NEW STAKE
Create a stake
Find a token’s SOL pool and open its shared stake. One stake per pool, available to everyone.
No creation fee. Your wallet covers network fees and account rent.