LIVE INDEXOct 18, 8:10 PM PDT
FTR
MARKET CAP · INDEX$2.01M
24H CHANGE—
VOLUME · 24H$1.49M
REPORTED FEES · 24H$9.84K
TRADES · INDEXED 24H—
POOL AGE3d
—
Trending
| TOKEN | MC | 24H | VOL · 24h | AGE | LAST 24H |
|---|---|---|---|---|---|
FTRFlying Tesla Roadster | $2.01M | — | $1.49M | 3d | — |
mucronimanuel mucron | $128.41K | — | $1.08M | 16h | — |
onboardcatonboard | $427.31K | — | $836.89K | 2d | — |
batonbaton | $6.9M | — | $816.93K | 39d | — |
ANSEMThe Black Bull | $105.38M | — | $766.66K | 112d | — |
PIERREFrench Goku Hero | $1.08M | — | $703.17K | 7h | — |
DOPEDoge Pepe | $4.13M | — | $689.19K | 7d | — |
CLAUDIAClaudia | $8.37M | — | $493.17K | 11d | — |
LUKEMonero Cat | $487.39K | — | $477.66K | 9h | — |
DacityDacity Coin | $5.11M | — | $471.18K | 3d | — |
batonbaton | $6.9M | — | $468.36K | 34d | — |
CLAUDIAClaudia | $8.37M | — | $464.26K | 3d | — |
SUPERCORESUPERCORE | $291.11K | — | $456.66K | 22h | — |
godspeedgodspeed | $111.19K | — | $308.63K | 5h | — |
GatoEl Gato | $401.83K | — | $303.03K | 1d | — |
CATECate | $68.83M | — | $290.48K | 78d | — |
AgenCAgenC | $1.14M | — | $252.84K | 236d | — |
PIERREFrench Goku Hero | $1.08M | — | $247.94K | 7h | — |
FTRFlying Tesla Roadster | $2.01M | — | $218.61K | 3d | — |
CATECate | $68.83M | — | $214.22K | 75d | — |
CATECate | $69.11M | — | $211.76K | 84d | — |
PIERREFrench Goku Hero | $1.08M | — | $206.33K | 8h | — |
CLAUDIAClaudia | $8.37M | — | $195.82K | 8d | — |
PAIDPaid | $2.24M | — | $182.62K | 31d | — |
LARPCHECKLarpcheck | $1.18M | — | $176.62K | 7d | — |
NormieThe Normie | $588.96K | — | $171.59K | 7d | — |
AgenCAgenC | $1.14M | — | $165.85K | 236d | — |
ANSEMThe Black Bull | $105.38M | — | $158.02K | 112d | — |
GatoEl Gato | $401.83K | — | $145K | 1d | — |
HOTBOTHot Bot | $3.43M | — | $142.21K | 16d | — |
simulatorsimulator | $1.07M | — | $141.69K | 202d | — |
VEILVeil | $3.52M | — | $141.39K | 6d | — |
swordcatcat wif sword | $1.97M | — | $141.39K | 20d | — |
OTCOTC | $4.47M | — | $136.58K | 51d | — |
JEANPHILJean Phil | $6.28M | — | $132.06K | 29d | — |
1Trump $1 Coin | $549.8K | — | $131.42K | 3d | — |
Established
| TOKEN | MC | 24H | VOL · 24h | AGE | LAST 24H |
|---|---|---|---|---|---|
ANSEMThe Black Bull | $105.38M | — | $766.66K | 112d | — |
ANSEMThe Black Bull | $105.38M | — | $158.02K | 112d | — |
CATECate | $69.11M | — | $211.76K | 84d | — |
CATECate | $68.83M | — | $290.48K | 78d | — |
CATECate | $68.83M | — | $214.22K | 75d | — |
CLAUDIAClaudia | $8.37M | — | $493.17K | 11d | — |
CLAUDIAClaudia | $8.37M | — | $464.26K | 3d | — |
CLAUDIAClaudia | $8.37M | — | $195.82K | 8d | — |
batonbaton | $6.9M | — | $816.93K | 39d | — |
batonbaton | $6.9M | — | $468.36K | 34d | — |
JEANPHILJean Phil | $6.28M | — | $132.06K | 29d | — |
DacityDacity Coin | $5.11M | — | $471.18K | 3d | — |
OTCOTC | $4.47M | — | $136.58K | 51d | — |
DOPEDoge Pepe | $4.13M | — | $689.19K | 7d | — |
VEILVeil | $3.52M | — | $141.39K | 6d | — |
HOTBOTHot Bot | $3.43M | — | $142.21K | 16d | — |
PAIDPaid | $2.24M | — | $182.62K | 31d | — |
FTRFlying Tesla Roadster | $2.01M | — | $1.49M | 3d | — |
FTRFlying Tesla Roadster | $2.01M | — | $218.61K | 3d | — |
swordcatcat wif sword | $1.97M | — | $141.39K | 20d | — |
LARPCHECKLarpcheck | $1.18M | — | $176.62K | 7d | — |
AgenCAgenC | $1.14M | — | $252.84K | 236d | — |
AgenCAgenC | $1.14M | — | $165.85K | 236d | — |
PIERREFrench Goku Hero | $1.08M | — | $703.17K | 7h | — |
PIERREFrench Goku Hero | $1.08M | — | $247.94K | 7h | — |
PIERREFrench Goku Hero | $1.08M | — | $206.33K | 8h | — |
simulatorsimulator | $1.07M | — | $141.69K | 202d | — |
NormieThe Normie | $588.96K | — | $171.59K | 7d | — |
1Trump $1 Coin | $549.8K | — | $131.42K | 3d | — |
LUKEMonero Cat | $487.39K | — | $477.66K | 9h | — |
onboardcatonboard | $427.31K | — | $836.89K | 2d | — |
GatoEl Gato | $401.83K | — | $303.03K | 1d | — |
GatoEl Gato | $401.83K | — | $145K | 1d | — |
SUPERCORESUPERCORE | $291.11K | — | $456.66K | 22h | — |
mucronimanuel mucron | $128.41K | — | $1.08M | 16h | — |
godspeedgodspeed | $111.19K | — | $308.63K | 5h | — |
36 pools · indexed sample